Loading...
Loading...

Items • 12:5
| Date | Quantity | Total Price | Price/Unit |
|---|---|---|---|
| Sep 29, 2024 | 1 | 375,000 Cr | 375,000 Cr |
| Aug 15, 2024 | 1 | 375,000 Cr | 375,000 Cr |
| Jun 17, 2024 | 1 | 375,000 Cr | 375,000 Cr |
| Mar 5, 2024 | 1 | 375,000 Cr | 375,000 Cr |
| Feb 14, 2024 | 1 | 375,000 Cr | 375,000 Cr |
| Nov 11, 2023 | 1 | 375,000 Cr | 375,000 Cr |
| Aug 4, 2023 | 1 | 375,000 Cr | 375,000 Cr |
| May 8, 2023 | 1 | 375,000 Cr | 375,000 Cr |
| Apr 21, 2023 | 1 | 375,000 Cr | 375,000 Cr |
| Apr 14, 2023 |
| 1 |
| 375,000 Cr |
| 375,000 Cr |